<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>One Silly Green Goose &#187; Computer Aided Design</title>
	<atom:link href="http://1sillygreengoose.com/category/computer-aided-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://1sillygreengoose.com</link>
	<description>a blog about architecture, design and sustainable living.</description>
	<pubDate>Fri, 23 Oct 2009 22:41:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ACADIA 09: reForm() Building a Better Tomorrow</title>
		<link>http://1sillygreengoose.com/2009/10/acadia-09-reform-building-a-better-tomorrow/</link>
		<comments>http://1sillygreengoose.com/2009/10/acadia-09-reform-building-a-better-tomorrow/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:38:04 +0000</pubDate>
		<dc:creator>Poonam Sharma</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Computer Aided Design]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[ACADIA]]></category>

		<category><![CDATA[CAD]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[experiments]]></category>

		<category><![CDATA[lectures]]></category>

		<category><![CDATA[papers]]></category>

		<guid isPermaLink="false">http://1sillygreengoose.com/?p=744</guid>
		<description><![CDATA[I am attending the ACADIA conference in Chicago this week and am impressed by the both the city and the innovative projects presented there.  ACADIA, the Association for Computer Aided Design in Architecture has held a conference in a different city and with a different theme each year for the past 29 years. This year’s theme was appropriately “Building a Better Tomorrow” and the projects demonstrated how hardware, software and middleware technologies can transform the way buildings perform, act and operate. One thing that really stood out to me about the work was a nearly ubiquitous bottom-up approach where the designer started with the material, technology or unity, developed a mock-up to explore its potential, subjected it to various experiments and then made adjustments or second and third versions based on their findings in an iterative design process. This approach seems like a natural one for scientists, but also signifies a return to craft that has profound implications on both the way architecture is taught in schools and the relationship between architects and fabricators in practice. Ultimately, the prospect of architects actually making things is exciting. Well at it’s least more exciting than drawing lines on an Autocad screen. But this bottom up approach also seems like a much more fluid way to achieve innovation and makes me wonder if architects haven’t been swimming against the current for the past couple of decades.]]></description>
			<content:encoded><![CDATA[<div style="font-size: 14px;">I am attending the ACADIA conference in Chicago this week and am impressed by the both the city and the innovative projects presented there.  ACADIA, the Association for Computer Aided Design in Architecture has held a conference in a different city and with a different theme each year for the past 29 years. This year’s theme was appropriately “Building a Better Tomorrow” and the projects demonstrate how hardware, software and middleware technologies can transform the way buildings perform, act and operate.</p>
<p><a href="http://www.acadia.org/acadia2009/"><img src="http://1sillygreengoose.com/wp-content/uploads/2009/10/750reform-bg2.jpg" alt="750reform-bg2" title="750reform-bg2" width="750" height="188" class="alignleft size-full wp-image-749" /></a></p>
<p>One thing that really stood out to me about the work was a nearly ubiquitous bottom-up approach where the designer started with the material, technology or unity, developed a mock-up to explore its potential, subjected it to various experiments and then made adjustments or second and third versions based on their findings in an iterative design process. This approach seems like a natural one for scientists, but also signifies a return to craft that has profound implications on both the way architecture is taught in schools and the relationship between architects and fabricators in practice. Ultimately, the prospect of architects actually <em>making things</em> is exciting. Well at it’s least more exciting than drawing lines on an Autocad screen. But this bottom up approach also seems like a much more fluid way to achieve innovation and makes me wonder if architects haven’t been swimming against the current for the past couple of decades.</p>
<p>I will showcase some of the innovative projects from ACADIA 09 in the next few posts so stay tuned…</p>
]]></content:encoded>
			<wfw:commentRss>http://1sillygreengoose.com/2009/10/acadia-09-reform-building-a-better-tomorrow/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
